Fees | Other Companies | |
Advertising Fee per Closing | $50 | $80-$100 |
Annual Company/Transaction Fee | $0 | $1,000-$12,000 |
Annual Dues to Franchise | $0 | $390 |
Broker Service Fee | $0 | 5% of comm. |
Comm. Check Turn Around | 36 hrs | Up to 3 days |
Desk/Floor Duty | No | Yes |
Direct Broker Support | Yes | Limited |
Error and Omissions (E&O) | $75 | $100+ |
Mandatory Associations | Yes | Yes |
Minimum Sales required | No | Yes |
Monthly Fee including GAMLS / FMLS | $125 | $500-$1,000 |
Sales Advisory Council Fee | $0 | $5.00 per closing |
Startup Fee | No | Yes |
Transaction Fee per Closing* | $350 - 500 | 20%- 70% |
*Sales above $175,000 have a different fee structure
If you are paying more than the amounts shown above, in blue then you are “giving away your money.

